IPM IGBT Chip Comparison
Below please find the comparison table summarized by electrical design team.
Datasheets have been uploaded to the following drive:
\\ec-carlosshare\TPMS\PROJECT\1614-SMC\PowerChipsDatasheet\SMC_PowerChips
PFC IGBT – 厂家 | ||||
Manufacturer | 美的 | 英飞凌 | KEC | 君芯 |
MPN# | MP015S06 | SIGC19T60SE | K3831KM | KWGC40N65S |
VCE(ON) | 2.1V/IC=30A | 1.55V/IC=40A | 1.65V/IC=30A | 2.1V/IC=30A |
ICES | 2uA(typ) | 1.6uA(max) | 0.25uA(max) | 3uA(max) |
V(BE)CES | 600V | 600V | 600V | 650V |
Cies | 2423pF | 2350pF | 1540pF | |
Coes | 113pF | 160pF | 167pF | |
Cres | 72pF | 95pF | 57pF | |
Size | 4.84mm x 3.98mm | 4.15mm x 4.39mm | 4.33mm x 4.33mm |
Inverter IGBT – 厂家 | ||||
Manufacturer | 美的 | 英飞凌 | KEC | 君芯 |
MPN# | MP015S06 | SIGC08T60E | K3830KM-TR | KWGC15N60C |
VCE(ON) | 1.9V/IC=15A | 1.5V/IC=15A | 1.65V/IC=15A | 1.65V/IC=15A |
ICES | 13uA(typ) | 0.85uA(max) | 0.1uA max | 40uA(max) |
V(BE)CES | 600V | 600V | 600V | 600V |
Cies | 800pF | 1250pF | 1020pF | |
Coes | 55pF | 90pF | 74pF | |
Cres | 24pF | 50pF | 35pF | |
Size | 2.86mm x 2.82mm | 2.73mm x 4mm | 3.18mm x 3.18mm |
PFC DIODE – 厂家 | ||||
Manufacturer | 美的 | 英飞凌 | KEC | 君芯 |
MPN# | SIDC14D60C8 | K4130 | ||
VFM | 1.8V/IF=30A | 1.6V/IF=50A | 1.7V/IF=40A | |
VBR | 600V | 600V | 600V | |
Size | 4.6mm x 3.05mm | 3.5mm x 2.55mm |
Inverter DIODE – 厂家 | ||||
Manufacturer | 美的 | 英飞凌 | KEC | 君芯 |
MPN# | SIDC05D60C8 | K4134 | ||
IR | 27uA(max) @ VR=600V | |||
VFM | 2.0V/IF=15A | 1.6V/IF=15A | 1.6V/IF=15A | |
VBR | 600V | 600V | 600V | |
Size | 1.9mm x 2.37mm | 1.9mm x 2.57mm |
Best regards
KS
Leave a Reply